Current Research Projects
- FAI: A novel paradigm for fairness-aware deep learning models on data streams | Sept 1, 2022 – Aug 31, 2025 | NSF 2147375 (CoPI)
- III:Small: Counterfactually Fair Machine Learning through Causal Modeling | Oct 1, 2021 – Sept 30, 2025 | NSF 1910284 (CoPI)
- RII Track 1: Data Analytics that are Robust and Trusted (DART): From Smart Curation to Socially Aware Decision Making | July 1, 2020 – June 30, 2025 | NSF 1946391 (senior personnel & thrust co-lead)
- RII Track-2 FEC: Artificial Intelligence on Sustainable Energy Infrastructure Network (AI SUSTEIN) and Beyond towards Industries of the Future | Oct 1, 2021 – Sept 30, 2025 | NSF 2119691 (senior personnel)
- RII Track 2 FEC: Multi-scale Integrative Approach to Digital Health: Collaborative Research and Education in Smart Health in West Virginia and Arkansas | Aug 1, 2019 – July 31, 2025 | NSF 1920920 (CoPI)
Past Sample Research Projects
- EAGER: Towards Fair Regression under Sample Selection Bias | Sept 1, 2021 – Aug 31, 2023 | NSF 2137335 (PI)
- Precision Learning: Data-Driven Experimentation of Learning Theories using Internet-of-Videos | Oct 1, 2019 – Sept 30, 2022 | NSF 1940093
- RAISE: C-Accel Pilot: Smart Platform of Personalized Learning, Assessment and Prediction for Future Career Training of Skilled Workers | Sept 1, 2019 – May 31, 2022 | NSF 1937010
- OSAFARI –Online Social Network Fraud and Attack Research and Identification | July 1, 2016 – June 30, 2022 | NSF 1564250
- EAGER: Constraint Aware Generative Adversarial Networks | Sept 1, 2018 – Aug 31, 2020 | NSF 1841119
- Towards Fairness Aware Learning in Big Data | Sept 2017 – May 2020 | Chancellor’s Innovation and Collaboration Fund
- EAGER: Causal Bayesian Network-Based Discrimination Discovery and Prevention | Sept 1, 2016 – Aug 31, 2019 | NSF 1646654
- Preserving Privacy in Human Genomic Data | Sept 1, 2015 – Aug 31, 2019 | NSF IIS-1502273 and DGE-1523115
- Detecting Customer Opinion Shift and Its Causes | Jan 1, 2018 – Dec 31, 2018 | J.B. Hunt
- SMASH: Semantic Mining of Activity, Social, and Health data | May 1, 2013 – Feb 28, 2017 | NIH R01GM103309
- Constraint-Based Generation of Database States for Testing Database Applications | Sept 1, 2009 – Aug 31, 2014 | NSF CCF-0915059
- EAGER: Spectral Analysis for Fraud Detection in Large-scale Networks | Aug 1, 2010 – July 31, 2012 | NSF CCF-1047621
- CAREER: Towards Privacy and Confidentiality Preserving Databases | Jan 1, 2006 – Dec 31, 2011 | NSF IIS-0546027
- PSNet: Privacy and Spectral Analysis of Social Networks | Oct 1, 2008 – Sept 30, 2011 | NSF CNS-0831204
- GenExplore |August 15, 2004 – July 31, 2005| Junior Research Grant, UNC Charlotte
- Privacy Preserving Database Application Testing | Sept 15, 2003 – Aug 31, 2006 | NSF CCR-0310974

Contact Us
227 N Harmon Ave
University of Arkansas, JBHT 345
Fayetteville, AR 72701
Phone: 479‑575‑1111
Directions & Map